| 1 |
| |
| 2 | Ψ | | 19:00`22:00 | ϋK Training
|
|
| 3 | ΰ | |
| 4 | y | | 19:00`22:00 | ϋK Training
|
|
| 5 | ϊ | | 13:30`17:00 | €Q§AΏΈiRΈ Examination
|
|
| 6 | | |
| 7 | Ξ | | 19:00`22:00 | ϋK Training
|
|
| 8 |
| |
| 9 | Ψ | |
| 10 | ΰ | | 19:00`21:30 | ϋK Training
|
|
| 11 | y | | 19:00`22:00 | ϋK Training
|
|
| 12 | ϊ | |
| 13 | | |
| 14 | Ξ | | 19:00`22:00 | ϋK Training
|
|
| 15 |
| |
| 16 | Ψ | | 19:00`22:00 | ϋK Training
|
|
| 17 | ΰ | | 19:00`21:30 | ϋK Training
|
|
| 18 | y | | 15:00`18:00 | O§οE‘‘Fο―ϋKiomΓj
|
|
| 19 | ϊ | | 10:30` | ζ47ρSϊ{@ΠοlΒlIθ εο
|
|
| 20 | | |
| 21 | Ξ | | 19:00`22:00 | ϋK Training
|
|
| 22 |
| |
| 23 | Ψ | | 19:00`22:00 | ϋK Training
|
|
| 24 | ΰ | |
| 25 | y | |
| 26 | ϊ | | 10:30` | ½¬28Nxϊ{@S―Iθ εο
|
|
| 27 | | |
| 28 | Ξ | | 19:00`22:00 | ϋK Training
|
|
| 29 |
| |
| 30 | Ψ | |