| 1 |
| |
| 2 | Ψ | | 19:00`22:00 | ϋK Training
|
|
| 3 | ΰ | |
| 4 | y | | 19:30`21:30 | ϋK Training
|
|
| 5 | ϊ | |
| 6 | | |
| 7 | Ξ | | 19:00`22:00 | ϋK Training
|
|
| 8 |
| |
| 9 | Ψ | | 19:00`22:00 | ϋK Training
|
|
| 10 | ΰ | |
| 11 | y | LOΜϊ | 19:30`21:30 | ϋK Training
|
|
| 12 | ϊ | |
| 13 | | | 17:30` | ΌwZΜη{έgp^cRcο
|
|
| 14 | Ξ | | 19:00`22:00 | ϋK Training
|
|
| 15 |
| |
| 16 | Ψ | | 19:00`22:00 | ϋK Training
|
|
| 17 | ΰ | |
| 18 | y | | 19:30`21:30 | ϋK Training
|
|
| 19 | ϊ | | 13:00`16:00 | Κ~½uKiRΤjΌϊR[X Normal lifesaving class
|
|
| 20 | | |
| 21 | Ξ | | 19:00`22:00 | ϋK Training
|
|
| 22 |
| |
| 23 | Ψ | VcaΆϊ | 19:00`22:00 | ϋK Training
|
|
| 24 | ΰ | |
| 25 | y | | 19:30`22:00 | €Q§AΏ»ϋK Buildup training
|
|
| 26 | ϊ | | 14:00`17:30 | €Q§AΏ»ϋK Buildup training
|
|
| 27 | | |
| 28 | Ξ | | 19:00`22:00 | ϋK Training
|
|
| 29 |
| |